| ACS1 | | Stainless Steel, Metric & Imperial Cable |
Compact Adjuster - Compact Adjuster


| PRODUCT | Cable Ø | Cable Construction | B. L. | B. L. | B. L. |
| No. | in. | kN | kg | lb. | |
| 0.157 | 1x19 | 12.6 | 1,280 | 2,830 | |
| 0.197 | 1x19 | 19.6 | 2,000 | 4,410 | |
| 0.236 | 1x19 | 28.0 | 2,870 | 6,340 | |
| 0.315 | 1x19 | 45.4 | 4,640 | 10,220 | |
| 0.394 | 1x19 | 71.0 | 7,250 | 15,980 | |
| 0.472 | 1x19 | 102 | 10,400 | 22,930 | |
| 0.551 | 1x19 | 139 | 14,170 | 31,240 | |
| 0.630 | 1x19 | 182 | 18,550 | 40,910 | |
| 0.748 | 1x19 | 212 | 21,610 | 47,660 | |
| 0.866 | 1x19 | 285 | 29,060 | 64,070 | |
| 5/32 | 1x19 | 12.6 | 1,280 | 2,830 | |
| 3/16 | 1x19 | 18.9 | 1,930 | 4,250 | |
| 1/4 | 1x19 | 34.0 | 3,440 | 7,584 | |
| 5/16 | 1x19 | 45.4 | 4,640 | 10,220 | |
| 3/8 | 1x19 | 64.0 | 6,540 | 14,430 | |
| 1/2 | 1x19 | 119 | 12,100 | 26,670 | |
| 5/8 | 1x19 | 182 | 18,550 | 40,910 | |
| 3/4 | 1x19 | 212 | 21,610 | 47,660 | |
| 7/8 | 1x19 | 285 | 29,060 | 64,070 |
* Cable length between fittings must be minimum 50 times cable diameter (Ø) for 1x19 construction.
* Imperial Cables - ex. North America only


