| ACS1 | | Stainless Steel, Metric & Imperial Cable |
Compact Adjuster - Compact Adjuster


| PRODUCT | Cable Ø | Cable Construction | B. L. | B. L. | B. L. |
| No. | mm | kN | kg | lb. | |
| 4.0 | 1x19 | 12.6 | 1,280 | 2,830 | |
| 5.0 | 1x19 | 19.6 | 2,000 | 4,410 | |
| 6.0 | 1x19 | 28.0 | 2,870 | 6,340 | |
| 8.0 | 1x19 | 45.4 | 4,640 | 10,220 | |
| 10.0 | 1x19 | 71.0 | 7,250 | 15,980 | |
| 12.0 | 1x19 | 102 | 10,400 | 22,930 | |
| 14.0 | 1x19 | 139 | 14,170 | 31,240 | |
| 16.0 | 1x19 | 182 | 18,550 | 40,910 | |
| 19.0 | 1x19 | 212 | 21,610 | 47,660 | |
| 22.0 | 1x19 | 285 | 29,060 | 64,070 | |
| 1x19 | 12.6 | 1,280 | 2,830 | ||
| 1x19 | 18.9 | 1,930 | 4,250 | ||
| 1x19 | 34.0 | 3,440 | 7,584 | ||
| 1x19 | 45.4 | 4,640 | 10,220 | ||
| 1x19 | 64.0 | 6,540 | 14,430 | ||
| 1x19 | 119 | 12,100 | 26,670 | ||
| 1x19 | 182 | 18,550 | 40,910 | ||
| 1x19 | 212 | 21,610 | 47,660 | ||
| 1x19 | 285 | 29,060 | 64,070 |
* Cable length between fittings must be minimum 50 times cable diameter (Ø) for 1x19 construction.
* Imperial Cables - ex. North America only


