Turnbuckles |
Premium Closed Body |
Toggle & Swage, Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| Type 2* | 2.5 | 3/16" UNF | 4.9 | 6.4 | 188 | 135 | 12 | 4.7 | 890 | 44 | |
| Type 1 | 3.0 | 1/4" UNF | 7.8 | 9.1 | 235 | 180 | 16 | 6.2 | 1,630 | 116 | |
| Type 1 | 4.0 | 1/4" UNF | 7.8 | 9.1 | 243 | 188 | 16 | 6.2 | 1,630 | 118 | |
| Type 1 | 4.0 | 5/16" UNF | 9.4 | 11 | 271 | 206 | 20 | 7.9 | 2,250 | 194 | |
| Type 1 | 5.0 | 1/4" UNF | 7.8 | 9.1 | 231 | 174 | 16 | 6.2 | 1,630 | 126 | |
| Type 1 | 5.0 | 5/16" UNF | 9.4 | 11 | 284 | 219 | 20 | 7.9 | 2,250 | 201 | |
| Type 1 | 5.0 | 3/8" UNF | 10 | 11 | 319 | 239 | 21 | 9.4 | 3,350 | 301 | |
| Type 1 | 6.0 | 7/16" UNF | 12 | 16 | 386 | 291 | 24 | 11 | 4,130 | 526 | |
| Type 1 | 6.0 | 1/2" UNF | 14 | 18 | 426 | 316 | 28 | 12 | 5,430 | 722 | |
| Type 1 | 7.0 | 1/2" UNF | 14 | 18 | 437 | 327 | 28 | 12 | 5,430 | 742 | |
| Type 1 | 8.0 | 1/2" UNF | 14 | 18 | 446 | 336 | 28 | 12 | 5,430 | 784 | |
| Type 1 | 8.0 | 5/8" UNF | 17 | 21 | 551 | 411 | 41 | 16 | 8,700 | 1,430 | |
| Type 1 | 10 | 5/8" UNF | 17 | 21 | 571 | 431 | 41 | 16 | 8,700 | 1,525 | |
| Type 2 | 12 | 3/4 | 20 | 24 | 577 | 467 | 46 | 19 | 12,650 | 2,118 | |
| Type 2 | 14 | 7/8" UNF | 27 | 29 | 664 | 539 | 44 | 22 | 17,250 | 3,470 | |
| Type 2 | 16 | 1.0 | 29 | 32 | 752 | 622 | 59 | 25 | 22,510 | 5,400 | |
| Type 2 | 19 | 1 1/4" UNF | 37 | 43 | 882 | 762 | 74 | 32 | 36,330 | 11,180 | |
| Type 2 | 22 | 1 1/4" UNF | 37 | 43 | 911 | 791 | 74 | 32 | 36,330 | 11,710 | |
| Type 2 | 26 | 1 3/8" UNF | 37 | 46 | 1,267 | 977 | 59 | 35 | 43,500 | 19,110 | |
| Type 3 | 29 | M42 | 37 | 67 | 1,098 | 930 | 77 | 40 | 58,930 | 17,000 | |
| Type 3 | 32 | M48 | 38 | 71 | 1,243 | 1,051 | 84 | 45 | 74,430 | 23,900 | |
| Type 3 | 37 | M56 | 49 | 86 | 1,445 | 1,221 | 102 | 55 | 96,360 | 36,700 |
Range Information
Rigging products for swaging have product numbers that are coded to indicate certain dimensions of the product. The first four digits identify the product type. The first two digits of the suffix identify the wire size expressed in 1/32" and the last two digits denote the thread size expressed in 1/16".
Materials
Grade 316 stainless steel bodies and terminals
Electroless Nickel plated bronze coupling nuts
Electroless Nickel plated brass locking nuts
Replacement Lock Nuts


