Threaded Toggle Jaws |
- Long Series |
| PRODUCT | DESCRIPTION | Thread | A | B | C | D | E | F | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | kg | g | ||
| 1/2" UNF | 14 | 18 | 260 | 190 | 28 | 13 | 5,430 | 400 | ||
| 5/8" UNF | 17 | 21 | 278 | 190 | 42 | 16 | 8,700 | 658 | ||
| 7/8" UNF | 27 | 29 | 367 | 254 | 42 | 22 | 17,250 | 1,780 | ||
| 1" UNF | 29 | 32 | 442 | 305 | 59 | 25 | 22,510 | 3,050 | ||
| 1 1/4" UNF | 37 | 43 | 480 | 305 | 74 | 32 | 36,330 | 5,400 |


