Open Body Turnbuckles |
Premium Open Body |
Toggle & Swage, Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| 3.0 | 1/4 | 7.8 | 9.1 | 282 | 209 | 17 | 6.2 | 1,630 | 159 | ||
| 4.0 | 1/4" UNF | 7.8 | 9.1 | 295 | 223 | 17 | 6.2 | 1,630 | 162 | ||
| 4.0 | 5/16" UNF | 9.4 | 11 | 312 | 235 | 21 | 7.9 | 2,250 | 263 | ||
| 5.0 | 1/4" UNF | 7.8 | 9.1 | 307 | 234 | 17 | 6.2 | 1,630 | 172 | ||
| 5.0 | 5/16" UNF | 9.4 | 11 | 324 | 247 | 21 | 7.9 | 2,250 | 267 | ||
| 5.0 | 3/8" UNF | 10 | 14 | 356 | 268 | 23 | 9.4 | 3,350 | 418 | ||
| 6.0 | 3/8" UNF | 10 | 14 | 373 | 285 | 23 | 9.4 | 3,350 | 453 | ||
| 6.0 | 1/2" UNF | 14 | 18 | 431 | 336 | 29 | 12 | 5,430 | 887 | ||
| 7.0 | 1/2" UNF | 14 | 18 | 449 | 354 | 29 | 12 | 5,430 | 918 | ||
| 8.0 | 1/2" UNF | 14 | 18 | 454 | 359 | 29 | 12 | 5,430 | 948 | ||
| 8.0 | 5/8" UNF | 17 | 17 | 533 | 415 | 42 | 16 | 8,700 | 1,610 | ||
| 10 | 5/8" UNF | 17 | 21 | 552 | 433 | 42 | 16 | 8,700 | 1,633 | ||
| 12 | 3/4 | 20 | 24 | 694 | 540 | 46 | 19 | 12,650 | 2,852 | ||
| 14 | 7/8" UNF | 27 | 29 | 795 | 616 | 44 | 22 | 17,250 | 4,596 | ||
| 16 | 1" UNF | 29 | 32 | 890 | 696 | 60 | 25 | 22,510 | 6,970 |
Materials
Grade 316 stainless steel end fittings
Chrome plated high grade brass bodies


