Open Body Turnbuckles |
Premium Open Body |
Toggle & Swage, Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| 3.2 | 1/4" UNF | 7.8 | 9.1 | 282 | 209 | 17 | 6.2 | 1,630 | 158 | ||
| 4.0 | 1/4" UNF | 7.8 | 9.1 | 295 | 223 | 17 | 6.2 | 1,630 | 162 | ||
| 4.0 | 5/16" UNF | 9.4 | 11 | 312 | 235 | 21 | 7.9 | 2,250 | 263 | ||
| 4.8 | 3/8" UNF | 10 | 14 | 356 | 268 | 23 | 9.4 | 3,350 | 412 | ||
| 4.8 | 1/4" UNF | 7.8 | 9.1 | 307 | 234 | 17 | 6.2 | 1,630 | 172 | ||
| 4.8 | 5/16" UNF | 9.4 | 11 | 324 | 247 | 21 | 7.9 | 2,250 | 267 | ||
| 5.6 | 3/8" UNF | 10 | 14 | 363 | 275 | 23 | 9.4 | 3,350 | 412 | ||
| 6.4 | 3/8" UNF | 10 | 14 | 373 | 285 | 23 | 9.4 | 3,350 | 455 | ||
| 6.4 | 1/2" UNF | 14 | 18 | 431 | 336 | 29 | 12 | 5,430 | 885 | ||
| 7.1 | 1/2" UNF | 14 | 18 | 449 | 354 | 29 | 12 | 5,430 | 918 | ||
| 7.9 | 1/2" UNF | 14 | 18 | 454 | 359 | 29 | 12 | 5,430 | 949 | ||
| 7.9 | 5/8" UNF | 17 | 21 | 533 | 415 | 42 | 16 | 8,700 | 1,610 | ||
| 9.5 | 5/8" UNF | 17 | 21 | 552 | 433 | 42 | 16 | 8,700 | 1,643 | ||
| 11.1 | 3/4 | 20 | 24 | 668 | 513 | 46 | 19 | 12,650 | 2,756 | ||
| 12.7 | 7/8" UNF | 27 | 29 | 780 | 600 | 44 | 22 | 17,250 | 4,437 | ||
| 14.3 | 7/8" UNF | 27 | 29 | 795 | 616 | 44 | 22 | 17,250 | 4,585 | ||
| 14.3 | 1" UNF | 29 | 32 | 869 | 675 | 60 | 25 | 22,510 | 6,551 | ||
| 15.9 | 1" UNF | 29 | 32 | 890 | 696 | 60 | 25 | 22,510 | 6,969 |
Materials
Grade 316 stainless steel end fittings
Chrome plated high grade brass bodies


