Open Body Turnbuckles |
Premium Open Body |
Turnbuckle Bodies |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| - | 1/4" UNF | 118 | - | - | - | - | - | 1,630 | 93 | ||
| - | 5/16" UNF | 127 | - | - | - | - | - | 2,250 | 142 | ||
| - | 3/8" UNF | 147 | - | - | - | - | - | 3,350 | 219 | ||
| - | 1/2" UNF | 168 | - | - | - | - | - | 5,430 | 405 | ||
| - | 5/8" UNF | 206 | - | - | - | - | - | 8,700 | 781 | ||
| - | 3/4" UNF | 260 | - | - | - | - | - | 12,650 | 1,371 | ||
| - | 1" UNF | 328 | - | - | - | - | - | 22,510 | 3,097 |
Materials
Chrome plated high grade brass bodies


