To suit Premium Open Body |
Threaded Swage Terminals |
Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Suits Turnbuckle | Thread | A | B | C | D | E | Weight |
| No. | mm | mm | mm | mm | mm | mm | g | |||
| 3.2 | RF1531-0404 | 1/4 | 4.9 | 39 | 109 | 56 | - | 21 | ||
| 4.8 | RF1531-0604 | 1/4 | 7.5 | 56 | 134 | 56 | - | 35 | ||
| 4.8 | RF1531-0605 | 5/16 | 7.5 | 56 | 135 | 60 | - | 44 | ||
| RF1531-0606 | 3/8 | 6.2 | 56 | 144 | 70 | 11 | 60 | |||
| 5.6 | RF1531-0706 | 3/8 | 9.0 | 60 | 150 | 70 | - | 60 | ||
| 6.4 | RF1531-0806 | 3/8 | 11 | 70 | 160 | 70 | - | 94 | ||
| 6.4 | RF1531-0808 | 1/2 | 11 | 70 | 177 | 80 | - | 139 | ||
| 7.1 | RF1531-0908 | 1/2" UNF | 8.5 | 79 | 193 | 80 | 14 | 172 | ||
| 9.5 | RF1531-1210 | 5/8 | 16 | 111 | 111 | 98 | - | 323 | ||
| 11.1 | RF1531-1412 | 3/4 | 12 | 123 | 280 | 125 | - | 500 | ||
| 12.7 | RF1531-1614 | 7/8 | 14 | 140 | 331 | 144 | - | 758 | ||
| 14.3 | RF1531-1814 | 7/8 | 14 | 158 | 346 | 144 | - | 905 | ||
| 14.3 | RF1531-1816 | 1.0 | 18 | 158 | 367 | 158 | 27 | 920 |
Materials
Grade 316 Stainless Steel


