Turnbuckles |
Premium Closed Body |
Toggle & Swage, Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
| Type 1 | 0.126 | 1/4 | 0.307 | 0.358 | 9.252 | 7.087 | 0.610 | 0.244 | 3,594 | 4.1 | |
| Type 1 | 0.157 | 1/4" UNF | 0.307 | 0.358 | 9.567 | 7.402 | 0.610 | 0.244 | 3,594 | 4.2 | |
| Type 1 | 0.157 | 5/16" UNF | 0.370 | 0.449 | 10.67 | 8.110 | 0.787 | 0.311 | 4,961 | 6.9 | |
| Type 1 | 0.189 | 1/4" UNF | 0.319 | 0.358 | 9.094 | 6.850 | 0.610 | 0.244 | 3,594 | 4.4 | |
| Type 1 | 0.189 | 5/16" UNF | 0.370 | 0.449 | 11.18 | 8.622 | 0.787 | 0.311 | 4,961 | 7.1 | |
| Type 1 | 0.189 | 3/8" UNF | 0.394 | 0.449 | 12.56 | 9.409 | 0.819 | 0.370 | 7,387 | 10.7 | |
| Type 1 | 0.220 | 3/8" UNF | 0.394 | 0.567 | 12.80 | 9.646 | 0.819 | 0.370 | 7,387 | 11.3 | |
| Type 1 | 0.252 | 1/2" UNF | 0.547 | 0.689 | 16.77 | 12.44 | 1.102 | 0.488 | 11,973 | 25.3 | |
| Type 1 | 0.280 | 1/2" UNF | 0.547 | 0.689 | 17.20 | 12.87 | 1.102 | 0.488 | 11,973 | 26.2 | |
| Type 1 | 0.311 | 1/2" UNF | 0.547 | 0.689 | 17.56 | 13.23 | 1.102 | 0.488 | 11,973 | 27.5 | |
| Type 1 | 0.311 | 5/8" UNF | 0.669 | 0.819 | 21.69 | 16.18 | 1.602 | 0.618 | 19,184 | 50.1 | |
| Type 1 | 0.374 | 5/8" UNF | 0.669 | 0.819 | 22.44 | 16.93 | 1.602 | 0.618 | 19,184 | 51.9 | |
| Type 2 | 7/16 | 3/4 | 0.787 | 0.937 | 22.44 | 18.11 | 1.811 | 0.744 | 27,893 | 71.5 | |
| Type 2 | 0.500 | 7/8" UNF | 1.047 | 1.122 | 25.79 | 20.87 | 1.740 | 0.866 | 38,036 | 115.7 | |
| Type 2 | 0.563 | 7/8" UNF | 1.047 | 1.122 | 26.14 | 21.22 | 1.740 | 0.866 | 109,192 | 184.8 | |
| Type 2 | 0.563 | 1" UNF | 1.087 | 1.142 | 28.70 | 23.58 | 1.772 | 0.874 | 49,635 | 184.8 | |
| Type 2 | 0.626 | 1" UNF | 1.154 | 1.252 | 29.61 | 24.49 | 2.331 | 0.992 | 49,635 | 190.8 | |
| Type 2 | 0.752 | 1 1/4" UNF | 1.417 | 1.673 | 34.72 | 30.00 | 2.917 | 1.248 | 80,108 | 396.1 | |
| Type 2 | 0.874 | 1 1/4" UNF | 1.417 | 1.673 | 35.87 | 31.14 | 2.917 | 1.248 | 80,108 | 417.3 | |
| Type 2 | 1.000 | 1 3/8" UNF | 1.299 | 1.811 | 49.88 | 38.46 | 2.311 | 1.370 | 95,918 | 677.3 |
Materials
Grade 316 stainless steel bodies and terminals
Electroless Nickel plated bronze coupling nuts
Electroless Nickel plated brass locking nuts
Replacement Lock Nuts


