Turnbuckles |
Premium Closed Body |
Eye & Eye |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | lb. | oz. | ||
| Type 2 | 2.500 | 3/16 | 0.157 | 0.201 | 5.000 | 3.504 | 1,962 | 1.4 | |
| Type 1 | 1/8 | 1/4" UNF | 0.181 | 0.256 | 6.496 | 4.331 | 3,594 | 2.8 | |
| Type 1 | 5/32 - 3/16 | 5/16 | 0.240 | 0.319 | 7.480 | 4.921 | 4,961 | 4.9 | |
| Type 1 | 3/16 - 7/32 | 3/8 | 0.303 | 0.382 | 9.055 | 5.906 | 7,387 | 7.8 |
Materials
Grade 316 stainless steel bodies and terminals
Electroless Nickel plated bronze coupling nuts
Electroless Nickel plated brass locking nuts
Chrome plated brass bodies
Grade 316 stainless steel terminals


