Swage Eyes |
Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
| 3/32 | 0.122 | 0.248 | 0.598 | 1.890 | 0.201 | - | 0.3 | ||
| 3.200 | 0.181 | 0.244 | 0.634 | 2.177 | 0.256 | - | 0.4 | ||
| 4.000 | 0.240 | 0.335 | 0.728 | 2.520 | 0.319 | - | 0.7 | ||
| 4.800 | 0.240 | 0.335 | 0.752 | 2.937 | 0.319 | - | 1.1 | ||
| 4.800 | 0.303 | 0.394 | 0.831 | 3.028 | 0.382 | - | 1.3 | ||
| 5.600 | 0.303 | 0.394 | 0.882 | 3.283 | 0.382 | - | 2.0 | ||
| 6.400 | 0.374 | 0.500 | 1.181 | 3.898 | 0.512 | - | 2.3 | ||
| 7.100 | 0.492 | 0.531 | 1.217 | 4.327 | 0.512 | - | 4.9 | ||
| 7.900 | 0.492 | 0.531 | 1.161 | 4.646 | 0.512 | - | 6.1 | ||
| 7.900 | 0.551 | 0.610 | 1.102 | 4.587 | 0.642 | - | 6.4 | ||
| 9.500 | 0.551 | 0.610 | 1.142 | 5.492 | 0.642 | - | 8.2 | ||
| 11.10 | 0.610 | 0.717 | 1.413 | 6.244 | 0.768 | - | 11.4 | ||
| 12.70 | 0.787 | 0.945 | 2.039 | 7.567 | 0.886 | - | 20.0 | ||
| 14.30 | 0.787 | 0.913 | 2.134 | 8.350 | 0.886 | - | 25.8 | ||
| 15.90 | 0.984 | 1.071 | 2.287 | 9.244 | 1.016 | - | 37.7 | ||
| 19.10 | 1.161 | 1.315 | 2.780 | 11.07 | 1.260 | - | 66.7 | ||
| 22.20 | 1.161 | 1.315 | 2.839 | 12.50 | 1.260 | - | 92.6 | ||
| 25.40 | 1.299 | 1.339 | 3.252 | 14.55 | 1.390 | - | 122.8 | ||
| 4.000 | 0.307 | 0.358 | 1.661 | 3.429 | 0.661 | 0.244 | 1.6 |
Materials
Grade 316 stainless steel


