Swage Forks |
Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
| 3.200 | 0.189 | 0.606 | 0.866 | 2.362 | 0.252 | - | 0.7 | ||
| 4.000 | 0.189 | 0.685 | 0.984 | 2.756 | 0.311 | - | 1.2 | ||
| 4.800 | 0.252 | 0.717 | 1.181 | 3.386 | 0.374 | - | 2.3 | ||
| 5.600 | 0.252 | 0.913 | 1.339 | 3.858 | 0.374 | - | 3.4 | ||
| 6.400 | 0.311 | 1.031 | 1.220 | 4.882 | 0.500 | - | 5.3 | ||
| 7.900 | 0.311 | 1.122 | 1.535 | 5.157 | 0.500 | - | 8.3 |
Materials
Grade 316 stainless steel


