Ronstan Tensile Architecture


Home

Thimbles

PRODUCT DESCRIPTION Cable ØABCWeight
No.   in. in. in. in. oz.
0.098 0.354 0.118 0.630 0.1
0.118 0.394 0.157 0.709 0.1
0.157 0.433 0.197 0.748 0.2
0.197 0.512 0.236 0.906 0.2
0.236 0.591 0.295 1.102 0.5
0.315 0.827 0.413 1.496 0.9
0.394 1.063 0.453 2.087 1.4
0.472 1.142 0.610 2.165 2.3
0.630 1.575 0.787 2.638 4.4
0.748 2.008 0.866 3.425 9.7
1.024 2.559 1.142 4.528 21.7

Materials

Grade 304 Stainless Steel