Saddles |
Narrow |
| PRODUCT | DESCRIPTION | A | B | C | D | Weight |
| No. | in. | in. | in. | in. | oz. | |
| 0.394 | 0.138 | 1.102 | 0.157 | 0.1 | ||
| 0.472 | 0.276 | 1.732 | 0.315 | 0.9 | ||
| 0.551 | 0.189 | 1.437 | 0.197 | 0.2 | ||
| Countersunk holes | 0.551 | 0.189 | 1.437 | 0.197 | 0.2 | |
| 0.630 | 0.276 | 1.772 | 0.236 | 0.5 | ||
| 0.709 | 0.217 | 2.362 | 0.315 | 1.2 |
Materials
Grade 316 stainless steel


