Open Body Turnbuckles |
Premium Open Body |
Toggle & Swage, Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
| 3.200 | 1/4" UNF | 0.307 | 0.358 | 11.10 | 8.228 | 0.661 | 0.244 | 3,594 | 5.6 | ||
| 4.000 | 1/4" UNF | 0.307 | 0.358 | 11.61 | 8.780 | 0.661 | 0.244 | 3,594 | 5.7 | ||
| 4.000 | 5/16" UNF | 0.370 | 0.441 | 12.28 | 9.252 | 0.815 | 0.311 | 4,961 | 9.3 | ||
| 4.800 | 3/8" UNF | 0.394 | 0.567 | 14.02 | 10.55 | 0.906 | 0.370 | 7,387 | 14.5 | ||
| 4.800 | 1/4" UNF | 0.307 | 0.358 | 12.09 | 9.213 | 0.661 | 0.244 | 3,594 | 6.1 | ||
| 4.800 | 5/16" UNF | 0.370 | 0.441 | 12.76 | 9.724 | 0.815 | 0.311 | 4,961 | 9.4 | ||
| 5.600 | 3/8" UNF | 0.394 | 0.567 | 14.29 | 10.83 | 0.906 | 0.370 | 7,387 | 14.5 | ||
| 6.400 | 3/8" UNF | 0.394 | 0.567 | 14.69 | 11.22 | 0.906 | 0.370 | 7,387 | 16.0 | ||
| 6.400 | 1/2" UNF | 0.547 | 0.689 | 16.97 | 13.23 | 1.157 | 0.488 | 11,973 | 31.2 | ||
| 7.100 | 1/2" UNF | 0.547 | 0.689 | 17.68 | 13.94 | 1.157 | 0.488 | 11,973 | 32.4 | ||
| 7.900 | 1/2" UNF | 0.547 | 0.689 | 17.87 | 14.13 | 1.157 | 0.488 | 11,973 | 33.5 | ||
| 7.900 | 5/8" UNF | 0.669 | 0.819 | 20.98 | 16.34 | 1.661 | 0.618 | 19,184 | 56.8 | ||
| 9.500 | 5/8" UNF | 0.669 | 0.819 | 21.73 | 17.05 | 1.661 | 0.618 | 19,184 | 58.0 | ||
| 11.10 | 3/4 | 0.787 | 0.937 | 26.30 | 20.20 | 1.811 | 0.744 | 27,893 | 97.2 | ||
| 12.70 | 7/8" UNF | 1.047 | 1.122 | 30.71 | 23.62 | 1.748 | 0.866 | 38,036 | 156.5 | ||
| 14.30 | 7/8" UNF | 1.047 | 1.122 | 31.30 | 24.25 | 1.748 | 0.866 | 38,036 | 161.7 | ||
| 14.30 | 1" UNF | 1.154 | 1.252 | 34.21 | 26.57 | 2.374 | 0.992 | 49,635 | 231.1 | ||
| 15.90 | 1" UNF | 1.154 | 1.252 | 35.04 | 27.40 | 2.374 | 0.992 | 49,635 | 245.8 |
Materials
Grade 316 stainless steel end fittings
Chrome plated high grade brass bodies


