Open Body Turnbuckles |
Premium Open Body |
Toggle & Toggle, Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
| 1/8-5/32 | 1/4" UNF | 0.307 | 0.358 | 10.51 | 7.638 | 0.661 | 0.244 | 3,594 | 6.3 | ||
| 5/32-3/16 | 5/16" UNF | 0.370 | 0.441 | 11 21/32 | 8.583 | 0.815 | 0.311 | 4,961 | 20.0 | ||
| 3/16-1/4 | 3/8" UNF | 0.394 | 0.567 | 13.03 | 9.528 | 0.906 | 0.370 | 7,387 | 17.4 | ||
| 1/4-5/16 | 1/2" UNF | 0.547 | 0.689 | 15.91 | 12.17 | 1.157 | 0.488 | 11,973 | 37.1 | ||
| 5/16-3/8 | 5/8" UNF | 0.669 | 0.819 | 19.72 | 15.08 | 1.661 | 0.618 | 19,184 | 65.3 | ||
| 11.10 | 3/4 | 0.787 | 0.937 | 24.06 | 17.99 | 1.811 | 0.744 | 27,893 | 110.4 | ||
| 14.00 | 7/8" UNF | 1.047 | 1.122 | 27.87 | 20.79 | 1.748 | 0.866 | 38,036 | 181.7 | ||
| 16.00 | 1" UNF | 1.154 | 1.252 | 31.42 | 23.78 | 2.374 | 0.992 | 49,635 | 288.6 |
Materials
Grade 316 stainless steel end fittings
Chrome plated high grade brass bodies


