Open Body Turnbuckles |
Premium Open Body |
Turnbuckle Bodies |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | CMax | C Min | D | E | B. L. | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | lb. | oz. | ||
| - | 1/4" UNF | 4.657 | - | - | - | - | - | 3,594 | 3.3 | ||
| - | 5/16" UNF | 4.980 | - | - | - | - | - | 4,961 | 5.0 | ||
| - | 3/8" UNF | 5.787 | - | - | - | - | - | 7,387 | 7.7 | ||
| - | 1/2" UNF | 6.614 | - | - | - | - | - | 11,973 | 14.3 | ||
| - | 5/8" UNF | 8.098 | - | - | - | - | - | 19,184 | 27.5 | ||
| - | 3/4" UNF | 10.24 | - | - | - | - | - | 27,893 | 48.4 | ||
| - | 1" UNF | 12.91 | - | - | - | - | - | 49,635 | 109.2 |
Materials
Chrome plated high grade brass bodies


