To suit Premium Open Body |
Threaded Swage Terminals |
Metric Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Suits Turnbuckle | Thread | A | B | C | D | E | Weight |
| No. | in. | in. | in. | in. | in. | in. | oz. | |||
| 0.118 | RF1532M0304 | 1/4 | 0.193 | 1.543 | 4.291 | 2.205 | - | 0.7 | ||
| 0.157 | RF1532M0404 | 1/4 | 0.236 | 1.791 | 4.823 | 2.205 | - | 0.9 | ||
| 0.157 | RF1532M0405 | 5/16 | 0.236 | 1.791 | 4.843 | 2.362 | - | 1.4 | ||
| 0.197 | RF1532M0504 | 1/4 | 0.295 | 2.185 | 5.256 | 2.205 | - | 1.2 | ||
| 0.197 | RF1532M0505 | 5/16 | 0.295 | 2.185 | 5.295 | 2.362 | - | 1.6 | ||
| 0.197 | RF1532M0506 | 3/8" UNF | 0.244 | 2.185 | 5.650 | 2.756 | 0.413 | 2.1 | ||
| 0.236 | RF1532M0606 | 3/8 | 0.413 | 2.772 | 6.299 | 2.756 | - | 3.2 | ||
| 0.236 | RF1532M0608 | 1/2 | 0.413 | 2.772 | 6.968 | 3.150 | - | 5.0 | ||
| 0.276 | RF1532M0708 | 1/2 | 0.480 | 3.110 | 7.598 | 3.150 | - | 6.1 | ||
| 0.315 | RF1532M0810 | 5/8 | 0.551 | 3.484 | 8.622 | 3.858 | - | 10.2 | ||
| 0.315 | RF1532M0808 | 1/2 | 0.551 | 3.484 | 7.874 | 3.150 | - | 7.1 | ||
| 0.394 | RF1532M1010 | 5/8 | 0.622 | 4.350 | 9.350 | 3.858 | - | 11.0 | ||
| 0.472 | RF1532M1212 | 3/4 | 0.472 | 5.528 | 12.06 | 4.921 | 0.827 | 21.1 | ||
| 0.551 | RF1532M1414 | 7/8 | 0.571 | 6.220 | 13.62 | 5.669 | 0.945 | 32.3 | ||
| 0.630 | RF1532M1616 | 1.0 | 0.709 | 6.968 | 15.28 | 6.220 | 1.079 | 46.7 |


