Microloc Swage Forks |
- Metric Cable |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
| 0.118 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | ||
| 0.118 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | ||
| 0.157 | 1.811 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | ||
| 0.157 | 1.811 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | ||
| 0.197 | 1.929 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 |


