Mircoloc Swage Forks |
- Imperial Cable |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | in. | in. | in. | in. | in. | in. | in. | oz. | |
| 3.200 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | ||
| 3.200 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.5 | ||
| 4.000 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | ||
| 4.000 | 1.693 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 | ||
| 4.800 | 1.929 | 0.669 | 0.236 | 0.189 | 0.295 | 0.189 | 0.6 |


