Turnbuckles |
Premium Closed Body |
Toggle & Swage, Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | D | E | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | kg | g | ||
| Type 1 | 3.2 | 1/4 | 7.8 | 9.1 | 235 | 180 | 16 | 6.2 | 1,630 | 116 | |
| Type 1 | 4.0 | 1/4" UNF | 7.8 | 9.1 | 243 | 188 | 16 | 6.2 | 1,630 | 120 | |
| Type 1 | 4.0 | 5/16" UNF | 9.4 | 11 | 271 | 206 | 20 | 7.9 | 2,250 | 196 | |
| Type 1 | 4.8 | 1/4" UNF | 8.1 | 9.1 | 231 | 174 | 16 | 6.2 | 1,630 | 126 | |
| Type 1 | 4.8 | 5/16" UNF | 9.4 | 11 | 284 | 219 | 20 | 7.9 | 2,250 | 202 | |
| Type 1 | 4.8 | 3/8" UNF | 10 | 11 | 319 | 239 | 21 | 9.4 | 3,350 | 304 | |
| Type 1 | 5.6 | 3/8" UNF | 10 | 14 | 325 | 245 | 21 | 9.4 | 3,350 | 321 | |
| Type 1 | 6.4 | 1/2" UNF | 14 | 18 | 426 | 316 | 28 | 12 | 5,430 | 718 | |
| Type 1 | 7.1 | 1/2" UNF | 14 | 18 | 437 | 327 | 28 | 12 | 5,430 | 742 | |
| Type 1 | 7.9 | 1/2" UNF | 14 | 18 | 446 | 336 | 28 | 12 | 5,430 | 780 | |
| Type 1 | 7.9 | 5/8" UNF | 17 | 21 | 551 | 411 | 41 | 16 | 8,700 | 1,420 | |
| Type 1 | 9.5 | 5/8" UNF | 17 | 21 | 570 | 430 | 41 | 16 | 8,700 | 1,470 | |
| Type 2 | - | 3/4 | 20 | 24 | 570 | 460 | 46 | 19 | 12,650 | 2,026 | |
| Type 2 | 13 | 7/8" UNF | 27 | 29 | 655 | 530 | 44 | 22 | 17,250 | 3,280 | |
| Type 2 | 14 | 7/8" UNF | 27 | 29 | 664 | 539 | 44 | 22 | 49,520 | 5,240 | |
| Type 2 | 14 | 1" UNF | 28 | 29 | 729 | 599 | 45 | 22 | 22,510 | 5,240 | |
| Type 2 | 16 | 1" UNF | 29 | 32 | 752 | 622 | 59 | 25 | 22,510 | 5,410 | |
| Type 2 | 19 | 1 1/4" UNF | 36 | 43 | 882 | 762 | 74 | 32 | 36,330 | 11,230 | |
| Type 2 | 22 | 1 1/4" UNF | 36 | 43 | 911 | 791 | 74 | 32 | 36,330 | 11,830 | |
| Type 2 | 25 | 1 3/8" UNF | 33 | 46 | 1,267 | 977 | 59 | 35 | 43,500 | 19,200 |
Materials
Grade 316 stainless steel bodies and terminals
Electroless Nickel plated bronze coupling nuts
Electroless Nickel plated brass locking nuts
Replacement Lock Nuts


