Turnbuckles |
Premium Closed Body |
Eye & Eye |
| PRODUCT | DESCRIPTION | Cable Ø | Thread | A | B | C Max | C Min | B. L. | Weight |
| No. | mm | mm | mm | mm | mm | kg | g | ||
| Type 2 | 2.5 | 3/16 | 4.0 | 5.1 | 127 | 89 | 890 | 40 | |
| Type 1 | 3.0 - 4.0 | 1/4" UNF | 4.6 | 6.5 | 165 | 110 | 1,630 | 80 | |
| Type 1 | 4.0 - 5.0 | 5/16 | 6.1 | 8.1 | 190 | 125 | 2,250 | 138 | |
| Type 1 | 5.0O | 3/8 | 7.7 | 9.7 | 230 | 150 | 3,350 | 220 |
Materials
Grade 316 stainless steel bodies and terminals
Electroless Nickel plated bronze coupling nuts
Electroless Nickel plated brass locking nuts
Chrome plated brass bodies
Grade 316 stainless steel terminals


