Swage Forks |
Imperial Wire |
| PRODUCT | DESCRIPTION | Cable Ø | A | B | C | D | E | F | Weight |
| No. | mm | mm | mm | mm | mm | mm | mm | g | |
| 3.2 | 4.8 | 15 | 22 | 60 | 6.4 | - | 20 | ||
| 4.0 | 4.8 | 17 | 25 | 70 | 7.9 | - | 35 | ||
| 4.8 | 6.4 | 18 | 30 | 86 | 9.5 | - | 66 | ||
| 5.6 | 6.4 | 23 | 34 | 98 | 9.5 | - | 96 | ||
| 6.4 | 7.9 | 26 | 31 | 124 | 13 | - | 151 | ||
| 7.9 | 7.9 | 29 | 39 | 131 | 13 | - | 235 |
Materials
Grade 316 stainless steel


